Alliance Premier
2001 Season
BATTING:
min: 6 innings
| NAME | Inns | NO | Runs | HS | AVE |
| T Youngs | 7 | 2 | 235 | 74* | 47.00 |
| AM Watson | 12 | 3 | 407 | 74 | 45.22 |
| S Arthurton | 10 | 1 | 405 | 115 | 45.00 |
| E Foster | 11 | 1 | 327 | 61 | 32.70 |
| A Wright | 6 | 1 | 100 | 41 | 20.00 |
| P Rice | 13 | 0 | 242 | 51 | 18.62 |
| C Binks | 11 | 0 | 180 | 45 | 16.36 |
| S Cushing | 14 | 2 | 191 | 52* | 15.92 |
| J Fudge | 9 | 0 | 128 | 37 | 14.22 |
| P Wiseman | 10 | 5 | 31 | 7* | 6.20 |
BOWLING:
min: 5 wickets
| NAME | O | M | Runs | WKT | AVE |
| M Lester | 81 | 26 | 182 | 11 | 16.55 |
| AM Watson | 57.2 | 11 | 160 | 9 | 17.78 |
| M Eccles | 57 | 7 | 166 | 9 | 18.44 |
| S Cushing | 147.4 | 16 | 540 | 21 | 25.71 |
| P Wiseman | 145.3 | 27 | 545 | 18 | 30.28 |
| AA Watson | 97.4 | 18 | 341 | 9 | 37.89 |