3rd X1 - Alliance 3
2001 Season
BATTING:
min: 6 innings
| NAME | Inns | NO | Runs | HS | AVE |
| N Foster | 10 | 1 | 322 | 88* | 35.77 |
| J Burton | 13 | 0 | 417 | 101 | 32.07 |
| S Hobday | 12 | 0 | 240 | 48 | 20.00 |
| C Whurr | 7 | 2 | 98 | 26 | 19.60 |
| S Key | 7 | 3 | 71 | 17* | 17.75 |
| I Roberts | 7 | 1 | 93 | 42 | 15.50 |
| R Worden | 6 | 2 | 58 | 31 | 14.50 |
| P Trett | 8 | 2 | 48 | 13* | 8.00 |
| T Pearce | 6 | 3 | 22 | 10* | 7.33 |
| D Wiseman | 6 | 3 | 11 | 7* | 3.66 |
BOWLING:
min: 5 wickets
| NAME | O | M | Runs | WKT | AVE |
| J Nicholls | 15 | 1 | 78 | 7 | 11.14 |
| D Wiseman | 132 | 35 | 372 | 23 | 16.17 |
| N Foster | 115 | 17 | 437 | 21 | 20.80 |
| T Pearce | 73 | 10 | 241 | 10 | 24.10 |
| S Key | 117 | 21 | 349 | 13 | 26.80 |