East Anglia Premier League Averages
2002 Season
BATTING:
min: 6 innings
| I | NO | Runs | HS | Ave. | |
| C Rogers | 14 | 2 | 718 | 120* | 59.83 |
| S Livermore | 12 | 5 | 388 | 102* | 55.43 |
| M Tipping | 15 | 1 | 421 | 122 | 30.07 |
| C Borrett | 12 | 2 | 268 | 98* | 26.80 |
| P Free | 13 | 1 | 320 | 73 | 26.67 |
| J Garner | 12 | 2 | 259 | 71 | 25.90 |
| J Shields | 6 | 1 | 94 | 42 | 18.80 |
| AM Watson | 12 | 1 | 200 | 70 | 18.18 |
| AA Watson | 6 | 4 | 33 | 12* | 16.50 |
| J Fudge | 6 | 0 | 53 | 39 | 8.83 |
BOWLING:
min: 6 wickets
| O | M | Runs | W | Ave | |
| C Rogers | 171 | 45 | 481 | 23 | 20.91 |
| P Newman | 106 | 34 | 257 | 10 | 25.70 |
| AA Watson | 51.4 | 11 | 239 | 9 | 26.56 |
| M Eccles | 104 | 18 | 379 | 14 | 27.07 |
| AM Watson | 133 | 29 | 464 | 17 | 27.79 |
| P Free | 75.5 | 8 | 320 | 7 | 45.71 |
| C Borrett | 90.2 | 11 | 429 | 9 | 47.67 |