Alliance Premier League
Averages
2002 Season
BATTING:
min: 6 innings
| I | NO | Runs | HS | Ave. | |
| T Youngs | 14 | 1 | 393 | 92 | 30.23 |
| I Tufts | 13 | 1 | 334 | 96* | 27.83 |
| C Binks | 6 | 0 | 137 | 57 | 22.83 |
| S Cushing | 14 | 1 | 265 | 68 | 20.38 |
| A Wright | 11 | 3 | 153 | 34 | 19.13 |
| C Binnie | 11 | 0 | 194 | 49 | 17.64 |
| N Groblar | 11 | 1 | 148 | 28 | 14.80 |
| P Rice | 11 | 1 | 142 | 44 | 14.20 |
| P Wiseman | 10 | 4 | 57 | 30 | 9.50 |
| J Fudge | 6 | 1 | 34 | 15* | 6.80 |
BOWLING:
min: 5 wickets
| O | M | Runs | W | Ave | |
| M Eccles | 57 | 11 | 175 | 12 | 14.58 |
| P Wiseman | 152 | 16 | 618 | 27 | 22.89 |
| T Pearce | 27 | 1 | 117 | 5 | 23.40 |
| S Cushing | 140 | 25 | 509 | 18 | 28.28 |
| N Grobler | 93.3 | 11 | 383 | 13 | 29.46 |
| M Gyton | 52 | 6 | 256 | 7 | 36.57 |
| A Wright | 104 | 11 | 436 | 10 | 43.60 |