Alliance Division 3
Averages
2002 Season
BATTING:
min: 6 innings
| I | NO | Runs | HS | Ave. | |
| R Worden | 6 | 4 | 95 | 28 | 47.50 |
| J Shields | 7 | 0 | 258 | 80 | 36.80 |
| N Foster | 10 | 0 | 347 | 69 | 34.70 |
| S Hobday | 16 | 0 | 451 | 86 | 28.10 |
| J Burton | 18 | 0 | 418 | 79 | 23.20 |
| P Trett | 13 | 1 | 267 | 57 | 21.80 |
| G Easter | 10 | 1 | 195 | 40 | 21.60 |
BOWLING:
min: 6 wickets
| O | M | Runs | W | Ave | |
| S Hobday | 67 | 7 | 257 | 20 | 12.85 |
| J Shields | 61.1 | 9 | 215 | 12 | 17.91 |
| S Key | 138 | 13 | 508 | 20 | 25.15 |
| D Wiseman | 111 | 21 | 331 | 12 | 27.58 |