Batting (Min 5 innings)
| Name | Innings | Not Out | Runs | Highest Score | 100s | 50s | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|
| A Penburthy | 9 | 3 | 469 | 129 | 1 | 2 | 1 | 57 | 78.17 |
| C Borrett | 18 | 5 | 897 | 111 | 2 | 7 | 16 | 105 | 69 |
| G Dawson | 10 | 3 | 268 | 54* | 0 | 1 | 4 | 34 | 38.29 |
| A Raja | 12 | 4 | 229 | 75* | 0 | 2 | 0 | 28 | 28.63 |
| S Livermore | 17 | 4 | 361 | 89 | 0 | 2 | 2 | 40 | 27.77 |
| O Higgingbotham | 19 | 1 | 467 | 53 | 0 | 3 | 8 | 63 | 25.94 |
| AM Watson | 19 | 4 | 379 | 109* | 1 | 2 | 6 | 38 | 25.27 |
| M Ede | 6 | 0 | 142 | 56 | 0 | 1 | 0 | 13 | 23.67 |
| B Patston | 15 | 0 | 317 | 60 | 0 | 2 | 1 | 52 | 21.13 |
| E Foster | 17 | 2 | 273 | 71 | 0 | 2 | 2 | 33 | 18.2 |
| T Pearce | 7 | 4 | 54 | 33* | 0 | 0 | 1 | 5 | 18 |
| K Blake | 13 | 2 | 174 | 47* | 0 | 0 | 13 | 14 | 15.82 |
| J Brennan | 7 | 4 | 37 | 10* | 0 | 0 | 0 | 3 | 12.33 |
| P Ndopu | 9 | 1 | 95 | 28 | 0 | 0 | 5 | 8 | 11.88 |
Bowling (Min 10 matches)
| Name | Matches | Overs | Maidens | Wickets | Runs | Wides | No Balls | Best | Strike Rate | Economy | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Watson | 20 | 250.2 | 74 | 38 | 660 | 10 | 1 | 5-31 | 39.53 | 2.64 | 17.37 |
| A Penburthy | 11 | 72 | 25 | 10 | 174 | 1 | 0 | 2-5 | 43.2 | 2.42 | 17.4 |
| C Borrett | 20 | 126.5 | 22 | 21 | 369 | 7 | 1 | 6-17 | 36.24 | 2.91 | 17.57 |
| A Raja | 20 | 213.5 | 54 | 29 | 609 | 3 | 17 | 5-65 | 44.24 | 2.85 | 21 |
| K Blake | 23 | 249.4 | 66 | 33 | 762 | 23 | 1 | 5-34 | 45.39 | 3.05 | 23.09 |
| T Pearce | 15 | 79.4 | 13 | 11 | 292 | 23 | 7 | 2-13 | 43.45 | 3.67 | 26.55 |
| P Ndopu | 14 | 120.3 | 17 | 18 | 489 | 30 | 28 | 4-22 | 40.17 | 4.06 | 27.17 |
| S Key | 11 | 49.4 | 7 | 7 | 198 | 0 | 0 | 3-16 | 42.57 | 3.99 | 28.29 |